10 Acres in Beatty, Oregon, that borders public lands on Yellow Jacket Springs and the Browns Creek area. Exceptional location and has great road access. This is one of those rare ones that almost never pop up on the market. Many huge trees. Easy access and drive right onto the property. No brush clearing needed. Very walkable, not steep, and very private yet close to town and amenities. My signs are on it, and it is easy to locate. Use Maps and GPS Approx. Center Long:-121.250586Approx. Center Lat:42.399179
| MLS # | 715056259 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 172 |
| Listing Provided By | Cascade Land and Homes LLC | Robert Tessmer |
| Zoning | FR |
|---|---|
| Acreage | 10.00 |
| Property View | Mountain, TreesWoods |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Private, Secluded, Trees |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | None |
|---|
| Property | 101 |
|---|
| State | OR |
|---|---|
| County | Klamath |
| City | Beatty |
| Zip Code | 97621 |
| School District | Bonanza |
| Elementary School | Bonanza Schl |
| High School | Bonanza |
| Listing VS Median (in 97621) | |
Price: $30,000 low | high Med: $0 On site: 172 low | high Med: | |
| State | OR |
|---|---|
| County | Klamath |
| City | Beatty |
| Zip Code | 97621 |
| School District | Bonanza |
| Elementary School | Bonanza Schl |
| High School | Bonanza |
| Listing VS Median (in 97621) | |
Price: $30,000 low | high Med: $0 On site: 172 low | high Med: | |