Opportunity awaits! Seller is willing to carry financing for 6 to 8 months or consider partnering to complete this amazing project in Portland’s quaint St. Johns. Bring new energy to provide housing density, affordable housing, and/or creative living space. Visions include co-housing, cooperative living, low-income or mission-oriented housing, PadSplit, or single-family home with ADU rental income. Sales price, and all data provided, is for a SINGLE townhome (8527 N Edison). See RMLS #789622051 regarding separate listing for sale of BOTH townhomes. Each home is 2,177 sq ft + 628 sq ft ADU, constructed as mirror images. Originally built in 2001, the homes are to-the-stud remodels with ADU structures added in 2019. Re-design was drafted by EMA Architects (2017), with eco-conscious quality construction by Birdsmouth. Eco-touches include Blue "Glo" windows and green roofs. Townhome is enclosed and weather protected (approximately 50% complete); needs interior and exterior finishing work + mechanical, electrical and plumbing.
| MLS # | 198712609 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 191 |
| Listing Provided By | Lark and Fir Realty LLC | Jen Maffei |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,177 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 4 |
| Zoning | RM2 |
| Acreage | 0.07 |
| Property View | ParkGreenbelt, River, Territorial |
| Heating | Mini Split |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split |
| Cooling Yn | Yes |
| Interior Features | Floor3rd, Central Vacuum, Garage Door Opener, High Ceilings, Laundry |
| Window Features | Aluminum Frames, Double Pane Windows |
| Exterior Features | Accessory Dwelling Unit, Deck, Patio |
|---|---|
| Roof | Green Roof, Membrane |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Sloped |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 4829 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97203 |
| Community Name | ST. JOHNS/CATHEDRAL PARK |
| School District | Roosevelt |
| Elementary School | James John |
| High School | Roosevelt |
| Listing VS Median (in ST. JOHNS/CATHEDRAL PARK) | |
Price: $350,000 low | high Med: $512,500 sqft: 2,177 low | high Med: 3,894 $ / sqft: $161 low | high Med: $141 On site: 191 low | high Med: 174.5 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97203 |
| Community Name | ST. JOHNS/CATHEDRAL PARK |
| School District | Roosevelt |
| Elementary School | James John |
| High School | Roosevelt |
| Listing VS Median (in ST. JOHNS/CATHEDRAL PARK) | |
Price: $350,000 low | high Med: $512,500 sqft: 2,177 low | high Med: 3,894 $ / sqft: $161 low | high Med: $141 On site: 191 low | high Med: 174.5 | |