Newer construction for that new-build feeling with no wait. Designed for comfort and ease with an open and functional layout, the space flows seamlessly from kitchen and dining area to living area anchored by a cozy fireplace. A well-appointed modern kitchen with an island, stainless steel appliances including new dishwasher, spacious pantry, granite countertops with tile backsplash and stylish finishes - is perfect for daily living and entertaining. A front bedroom is versatile and adjacent to a full bathroom. Upstairs, a landing invites a sense of spaciousness - here, the primary bedroom suite offers a walk-in closet and an ensuite with dual sinks, soaking tub and walk-in shower. Layout upstairs provides flexibility depending on your needs with two other bedrooms - one of which is large enough to be a media room - that boast their own full bathroom. Thoughtful storage space can be found throughout the home. The fenced, level back yard off the back patio is ready for your green thumb, boasting a full lawn with a sprinkler system. Full sunlight opens the possibilities for gardening. New paint, new LVP flooring and new premium carpet with upgraded padding have been completed for a spring refresh. And wired for A/C, EV and Smart Home features. A pastoral drive from the neighborhood provides quick access to I-84 for outdoor fun or commuting. A home that offers livability, style and value.Open House: Saturday, May 30th 3:00 PM-5:00 PM
| MLS # | 757278862 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $28 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 122 |
| Listing Provided By | Keller Williams Realty Professionals | Krista Larke |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,410 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Property View | Mountain |
| Heating | Gas Stove |
|---|---|
| Heating Yn | No |
| Cooling | Air Conditioning Ready |
| Cooling Yn | No |
| Interior Features | Ceiling Fan, Luxury Vinyl Plank, Washer Dryer |
| Appliances | Builtin Oven, Builtin Range, Builtin Refrigerator, Cook Island, Cooktop, Dishwasher, Disposal, Gas Appliances, Granite, Island, Microwave, Stainless Steel Appliance |
| Exterior Features | Fenced, Sprinkler, Yard |
|---|---|
| Security Features | Entry, Sidewalk |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, EVReady |
| Property | 6172 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97080 |
| School District | Sam Barlow |
| Elementary School | Powell Valley |
| High School | Sam Barlow |
| Listing VS Median (in 97080) | |
Price: $609,400 low | high Med: $520,000 sqft: 2,410 low | high Med: 1,876 $ / sqft: $253 low | high Med: $277 On site: 122 low | high Med: 46 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97080 |
| School District | Sam Barlow |
| Elementary School | Powell Valley |
| High School | Sam Barlow |
| Listing VS Median (in 97080) | |
Price: $609,400 low | high Med: $520,000 sqft: 2,410 low | high Med: 1,876 $ / sqft: $253 low | high Med: $277 On site: 122 low | high Med: 46 | |