Price Reduced ListingGreat opportunity to build in Pendleton, Oregon. Existing home has been torn down, creating a clean slate for a potential residence or a duplex. Subject to buyer verification. Some SDC credits may be available from the prior structure. Buyer to perform all due-diligence and verify zoning, permitted uses, utilities for development and or fees or credits from the city
| MLS # | 295245629 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 98 |
| Listing Provided By | Diamond Realty Group Inc. | Kirk Deignan |
| Zoning | r3 |
|---|---|
| Acreage | 0.18 |
| Property View | Territorial |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Cleared |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | Public Sewer, Water Available |
|---|
| Property | 520 |
|---|
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | Other |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $49,900 low | high Med: $332,475 On site: 98 low | high Med: 33.5 | |
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | Other |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $49,900 low | high Med: $332,475 On site: 98 low | high Med: 33.5 | |
![]() | $195,000618 S Main StPendleton, OR 97801 |