Private, park-like setting for this 5 heavily wooded acres. 1944 sq.ft. home plus 36x48 shop with attached, enclosed breezeway. Huge kitchen is great for large gatherings, large dining room and living room with pellet stove and custom made mantel. Hickory cabinets throughout including in the walk-in pantry. Master bedroom with his & her closets & sinks. Large tub/shower plus extra cabinet storage. Expansive covered deck with trex boards offers extra "outdoor living" space to enjoy the abundant wildlife. 50gpm well with constant pressure pump. Drip irrigation system. Large fenced garden area. Large water storage tank for extra fire protection. Metal roof was placed over the original composition roof when it was new. Cement siding. Appliances included! Small wildlife feeding garden is in the perfect location to watch the hummingbird & squirrels. Many tools will also remain. Shop is wired 220, has loft storage, woodstove for heat & a toilet! 3 large rollup doors, extra height should fit an RV. Must see to appreciate all the upgrades & custom made additions. County mapping lines appear to be skewed as seller has had the property surveyed. Back on the market no fault of the home or inspections! Buyer couldn't sell her home.
| MLS # | 284188998 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 126 |
| Listing Provided By | J&M Realty Inc | Michelle Watson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,944 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | gr5 |
| Acreage | 5.00 |
| Property View | Territorial, TreesWoods |
| Heating | Forced Air, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air, Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, High Ceilings, Laminate Flooring, Laundry, Washer Dryer, Water Softener |
| Window Features | Vinyl Frames |
| Appliances | Builtin Refrigerator, Cook Island, Island, Microwave, Pantry |
| Exterior Features | Covered Deck, Garden, RVParking, RVBoat Storage, Sprinkler |
|---|---|
| Roof | Metal |
| Lot Features | Level, Sloped, Trees, Wooded |
| Attached Garage Yn | Yes |
|---|
| Property | 3030 |
|---|
| State | WA |
|---|---|
| County | Klickitat |
| City | Goldendale |
| Zip Code | 98620 |
| School District | Goldendale |
| Elementary School | Goldendale |
| High School | Goldendale |
| Listing VS Median (in 98620) | |
Price: $425,000 low | high Med: $399,900 sqft: 1,944 low | high Med: 1,773 $ / sqft: $219 low | high Med: $229 On site: 126 low | high Med: 58.5 | |
| State | WA |
|---|---|
| County | Klickitat |
| City | Goldendale |
| Zip Code | 98620 |
| School District | Goldendale |
| Elementary School | Goldendale |
| High School | Goldendale |
| Listing VS Median (in 98620) | |
Price: $425,000 low | high Med: $399,900 sqft: 1,944 low | high Med: 1,773 $ / sqft: $219 low | high Med: $229 On site: 126 low | high Med: 58.5 | |