This BRAND NEW, Jaw Dropping, Next Gen® home showcases a private suite, complete with a separate entrance, living area, kitchenette, bedroom with private full bathroom, Laundry, Den, and patio for seamless independent living. The main home features an open-concept layout on the first floor that blends the kitchen, living and dining areas to maximize interior space. On the second floor, five more bedrooms surround a versatile and inviting loft, including the luxurious primary suite at the back of the home for added comfort and privacy. Luxurious spa like bathroom off Primary includes Quartz counters, Tiled soak tub & Tiled walk in shower! Blinds installed throughout the home. Main house includes washer/dryer and refrigerator. Don't believe it? Come tour the model home anytime between 7am and 7pm using the QR code for your own private showing! Homesite #19
| MLS # | 530059194 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $89 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 336 |
| Listing Provided By | Lennar Sales Corp | Melinda Shoote |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,232 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property View | Territorial, Valley |
| Heating | Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Laundry, Luxury Vinyl Plank, Luxury Vinyl Tile, Quartz, Soaking Tub, Sprinkler, Vinyl Floor, Wallto Wall Carpet, Washer Dryer |
| Window Features | Triple Pane Windows |
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Free Standing Refrigerator, Induction Cooktop, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Solid Surface Countertop, Stainless Steel Appliance |
| Exterior Features | Fenced, Patio, Porch, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Security Features | Entry, Sidewalk |
| Foundation Details | Concrete Perimeter, Pillar Post Pier |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, EVReady |
| Property | 1889 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Camas |
| Zip Code | 98607 |
| School District | Camas |
| Elementary School | Lacamas Lake |
| High School | Camas |
| Listing VS Median (in 98607) | |
Price: $1,019,900 low | high Med: $899,925 sqft: 4,232 low | high Med: 2,643 $ / sqft: $241 low | high Med: $342 On site: 336 low | high Med: 79 | |
| State | WA |
|---|---|
| County | Clark |
| City | Camas |
| Zip Code | 98607 |
| School District | Camas |
| Elementary School | Lacamas Lake |
| High School | Camas |
| Listing VS Median (in 98607) | |
Price: $1,019,900 low | high Med: $899,925 sqft: 4,232 low | high Med: 2,643 $ / sqft: $241 low | high Med: $342 On site: 336 low | high Med: 79 | |
![]() | $1,019,9005562 N 88th AvenueCamas, WA 98607 |
![]() | $869,9005486 N 88th AveCamas, WA 98607 |
$937,9005362 N 87th AveCamas, WA 98607 | |
![]() | $1,049,9005314 N 87th AvenueCamas, WA 98607 |
![]() | $1,049,9005314 N 87th AveCamas, WA 98607 |