Wonderfully maintained home in desirable neighborhood. This spacious 3 bedroom/2 bath home sits on a large lot, nearly a quarter of an acre. Fully fenced back yard with secure gated parking/storage for the boat, RV and big boy toys. A large (552 Sq. Ft.) attached 2 car garage, plus a second ( 216 Sq. Ft.) garage in the back left side of property, plus a 10X8 shed and a 8X8 shed for even more storage! The home features a new kitchen with a pantry, area designed for a dining room table, natural gas range and a slider to the covered deck. At the other end of the new kitchen is the formal dining area which could also be a great office space. Over-sized Living room and a nice entryway at the front door. The spacious primary suite has a large closet and an attached bathroom with shower. The second bedroom is spacious and nearly as large as the primary bedroom. Laundry room has built in cabinets and a utility sink. Current owner had a solar system installed which keeps your electricity costs to a minimum so you can affordably keep your home nice and cool during the warm summer months. New electrical panel installed at the same time that the solar system was installed and a separate outlet for a generator. All vinyl windows add to the efficiency of this home. Much information has been provided by the Seller. Information is available upon request.
| MLS # | 773484996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 114 |
| Listing Provided By | Shana Jo's RED DOOR REALTY LLC | Shana Armstrong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,585 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, Laundry, Luxury Vinyl Plank, Vinyl Floor, Wallto Wall Carpet, Wood Floors |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Gas Range, Free Standing Refrigerator, Pantry, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance |
| Exterior Features | Covered Deck, Fenced, Outbuilding, RVParking, Second Garage, Sprinkler, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Security Features | None |
| Foundation Details | Block |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 2017 |
|---|
| State | OR |
|---|---|
| County | Klamath |
| City | KlamathFalls |
| Zip Code | 97603 |
| School District | Mazama |
| Elementary School | Peterson |
| High School | Mazama |
| Listing VS Median (in 97603) | |
Price: $320,000 low | high Med: $376,500 sqft: 1,585 low | high Med: 1,680 $ / sqft: $202 low | high Med: $224 On site: 114 low | high Med: 216.5 | |
| State | OR |
|---|---|
| County | Klamath |
| City | KlamathFalls |
| Zip Code | 97603 |
| School District | Mazama |
| Elementary School | Peterson |
| High School | Mazama |
| Listing VS Median (in 97603) | |
Price: $320,000 low | high Med: $376,500 sqft: 1,585 low | high Med: 1,680 $ / sqft: $202 low | high Med: $224 On site: 114 low | high Med: 216.5 | |