Welcome home to this beautifully maintained 3 bed, 2 bath home built in 2018, offering 1,558 sf(m/l) of comfortable single-level living on an impressive 1.54 acres across two tax lots. Enjoy peaceful surroundings and great views from this move-in ready property that combines modern finishes with functional outdoor space.Inside, you'll find an inviting open-concept layout featuring granite countertops, stylish finishes, and a cozy gas fireplace insert for added warmth and ambiance. The spacious kitchen and living areas are perfect for entertaining or everyday living.Outside, the property truly shines with a brand new 24x24 shop, attached 2-car garage, and ample RV parking for all your vehicles, toys, and hobbies. With plenty of room to spread out and enjoy the outdoors, this property offers the perfect balance of comfort, convenience, and country-style living.
| MLS # | 143111525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2018 |
| Days On Site | 117 |
| Listing Provided By | Coldwell Banker Farley Company | Jerry Baker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,558 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 1.54 |
| Property View | Mountain, ParkGreenbelt, Seasonal |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, High Ceilings, Laminate Flooring, Laundry, Vaulted Ceiling |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Granite, Plumbed For Ice Maker, Trash Compactor |
| Exterior Features | Covered Deck, Covered Patio, RVParking, Sprinkler, Workshop, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter, Stem Wall |
| Lot Features | Cul_de_sac, Public Road, Seasonal, Sloped |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 6250 |
|---|
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | McKay Creek |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $499,900 low | high Med: $329,000 sqft: 1,558 low | high Med: 1,092 $ / sqft: $321 low | high Med: $301 On site: 117 low | high Med: 125 | |
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | McKay Creek |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $499,900 low | high Med: $329,000 sqft: 1,558 low | high Med: 1,092 $ / sqft: $321 low | high Med: $301 On site: 117 low | high Med: 125 | |