In-Person: 09/27 11:00 AM - 6:00 PMBeautiful new home in The Glades with 4 bedrooms, 3.5 baths, large loft, and 3-car garage. Gourmet kitchen with morning kitchen, 3cm quartz countertops, large island, gas cooktop, built-in oven/microwave, stainless steel appliances, Alder cabinets, and walk-in pantry. Upstairs features a bright loft, large laundry with utility sink, two secondary bedrooms, and a luxurious primary suite with soaking tub, dual vanity, mud-set tile shower, and large walk-in closet. Fully fenced backyard with stained cedar fencing, sprinklers, and concrete patio. Community center with outdoor pool, play structure, clubhouse, and walking trails. Award-winning Camas School District. Est. completion August 2026. Sample photos.
| MLS # | 512983126 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $68 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 224 |
| Listing Provided By | SEKISUI HOUSE PNW, INC. | Miranda Eversole |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,822 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RLD-10 |
| Acreage | 0.17 |
| Heating | ENERGYSTARQualified Equipment, Forced Air95Plus, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air, Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, High Ceilings, High Speed Internet, Laminate Flooring, Laundry, Luxury Vinyl Plank, Luxury Vinyl Tile, Quartz, Soaking Tub, Sprinkler, Tile Floor, Vinyl Floor, Wallto Wall Carpet |
| Window Features | Triple Pane Windows, Vinyl Frames |
| Appliances | Builtin Oven, Cooktop, Dishwasher, Disposal, ENERGYSTARQualified Appliances, Gas Appliances, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Solid Surface Countertop, Stainless Steel Appliance, Tile |
| Exterior Features | Covered Deck, Fenced, Porch, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter, Pillar Post Pier |
| Lot Features | Corner Lot, Gentle Sloping |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, EVReady |
| Property | 1818 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Camas |
| Zip Code | 98607 |
| Community Name | THE GLADES AT GREEN MOUNTAIN |
| School District | Camas |
| Elementary School | Lacamas Lake |
| High School | Camas |
| Listing VS Median (in THE GLADES AT GREEN MOUNTAIN) | |
Price: $940,189 low | high Med: $913,106 sqft: 2,822 low | high Med: 2,503 $ / sqft: $333 low | high Med: $367 On site: 224 low | high Med: 136 | |
| Open House |
|---|
| In-Person 09/27 11:00 AM - 6:00 PM |
| In-Person 09/28 11:00 AM - 6:00 PM |
| In-Person 09/29 11:00 AM - 6:00 PM |
| State | WA |
|---|---|
| County | Clark |
| City | Camas |
| Zip Code | 98607 |
| Community Name | THE GLADES AT GREEN MOUNTAIN |
| School District | Camas |
| Elementary School | Lacamas Lake |
| High School | Camas |
| Listing VS Median (in THE GLADES AT GREEN MOUNTAIN) | |
Price: $940,189 low | high Med: $913,106 sqft: 2,822 low | high Med: 2,503 $ / sqft: $333 low | high Med: $367 On site: 224 low | high Med: 136 | |
![]() | $1,106,1195202 N 93rd AveCamas, WA 98607 |
![]() | $822,6835240 N 93rd Ave Lot 272Camas, WA 98607 |
![]() | $929,6345337 N 92nd AveCamas, WA 98607 |
![]() | $1,508,9185244 N 94th AveCamas, WA 98607 |
![]() | $1,387,2755188 N 94th AveCamas, WA 98607 |