An adorable home on a large lot - quite a find in Gresham! There is plenty of room to spread out, inside and out! Situated on approximately .60 acres, this 3-bedroom, 2 and 1/2-bath home offers a wonderfully versatile layout with plenty of space to live, work, gather and play. Inside, you’ll find hardwood floors, vaulted spaces and a cozy pellet stove, along with generous living and family rooms that give everyone a place of their own. The kitchen features a pantry and opens easily to the home’s comfortable dining room. Step outside and discover what truly sets this property aparta large, fenced yard with mature trees, covered deck, Detached 2 car garage, 3 bay shop, and a tool shed, plus plenty of room for RV parking and storage. Whether you’re dreaming of gardening, hobbies, projects, entertaining or simply having a little more elbow room, there’s space here to make it happen. Conveniently located while offering the kind of lot and flexibility that can be hard to find. Bring your ideas and make this one your own!
| MLS # | 356726514 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 39 |
| Listing Provided By | Berkshire Hathaway HomeServices NW Real Estate | Cheryl Richardson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,876 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.60 |
| Heating | Mini Split, Pellet Stove |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split |
| Cooling Yn | Yes |
| Interior Features | Hardwood Floors, Laundry, Luxury Vinyl Tile, Vaulted Ceiling |
| Window Features | Aluminum Frames, Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Pantry |
| Exterior Features | Covered Deck, Deck, Fenced, Greenhouse, Outbuilding, RVParking, RVBoat Storage, Tool Shed, Workshop, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, Trees |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway |
| Property | 4067 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97080 |
| School District | Sam Barlow |
| Elementary School | Kelly Creek |
| High School | Sam Barlow |
| Listing VS Median (in 97080) | |
Price: $495,000 low | high Med: $520,000 sqft: 1,876 low | high Med: 1,876 $ / sqft: $264 low | high Med: $277 On site: 39 low | high Med: 47 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97080 |
| School District | Sam Barlow |
| Elementary School | Kelly Creek |
| High School | Sam Barlow |
| Listing VS Median (in 97080) | |
Price: $495,000 low | high Med: $520,000 sqft: 1,876 low | high Med: 1,876 $ / sqft: $264 low | high Med: $277 On site: 39 low | high Med: 47 | |