Ultra rare duplex in one of Eugene's very best Sheldon area neighborhoods. Surrounded by single family, pride of ownership, quality homes. Main level, 3 bedroom unit with 1 1/2 baths. Wood burning fireplace, air conditioning, covered deck AND full basement ADDITIONAL 540 sq. ft. of finished and unfinished space not included in total. Upper unit features 2 bedrooms, 1 bath, air conditioning and large private deck. Over $30,000 in recent upgrades. Beautifully landscaped. A wonderful opportunity to live in an expensive area with income supplement or an outstanding investment. Seller is a licensed Principal Broker in Oregon on active status. Information subject to change, Buyer to verify all information to their satisfaction.
| MLS # | 227518442 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 62 |
| Listing Provided By | RE/MAX Integrity | Michael O'Connell Jr. |
| SQ Feet | 2,184 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | R-1 |
| Acreage | 0.16 |
| Property View | City, Territorial |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air, Mini Split |
| Cooling Yn | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Off Street, On Street |
| Property | 4835 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97401 |
| School District | Sheldon |
| Elementary School | Bertha Holt |
| High School | Sheldon |
| Listing VS Median (in 97401) | |
Price: $550,000 low | high Med: $549,500 sqft: 2,184 low | high Med: 2,026 $ / sqft: $252 low | high Med: $275 On site: 62 low | high Med: 22 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97401 |
| School District | Sheldon |
| Elementary School | Bertha Holt |
| High School | Sheldon |
| Listing VS Median (in 97401) | |
Price: $550,000 low | high Med: $549,500 sqft: 2,184 low | high Med: 2,026 $ / sqft: $252 low | high Med: $275 On site: 62 low | high Med: 22 | |
![]() | $850,000595 Dartmoor DrEugene, OR 97401 |
![]() | $550,0002746 Harlow RdEugene, OR 97401 |