Custom home with vaulted ceilings throughout. The kitchen is complete with stainless steel appliances including refrigerator, 5-burner gas stove, quartz counter tops, lower cabinet pull-out trays, full back-splash and an island looking into family / living room with gas fireplace, vaulted ceiling and open floor plan. Hunter Douglas window treatment. Remainder of rooms have 9 foot ceilings. Main level, pantry and laundry room, primary master bedroom, with private patio and additional bedroom and bath, dedicated office with french doors, custom built-in desk with shelving, drawers and storage area. Upstairs has a vaulted entertainment / game room with wet bar, fridge, dishwasher, sink, and second gas fireplace and balcony, with an additional primary bedroom and bath. Oversized 3-car garage with 24 custom built-in storage cabinets, also built-in work bench with 8 storage drawers, sink with hot and cold water and vacuum cleaner for clean-ups etc. When house built in 2005, came with an architectural-grade laminate shingle 30/35 year roof. Should be good til 2035/40. Replaced water-heater, high-efficiency furnace (gas) and A.C. all in 2016. Low maintenance yards and landscaping.
| MLS # | 213723550 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 135 |
| Listing Provided By | RE/MAX Integrity | Jo Ann Zebrowski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,040 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.22 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Air Cleaner, Garage Door Opener, Granite, Laundry, Soaking Tub, Sound System, Tile Floor |
| Window Features | Double Pane Windows |
| Appliances | Convection Oven, Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Gas Appliances, Granite, Island, Pantry, Stainless Steel Appliance |
| Exterior Features | Covered Patio, Fenced, Sprinkler, Tool Shed |
|---|---|
| Roof | Composition |
| Lot Features | Green Belt, Private |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 9333 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97404 |
| School District | North Eugene |
| Elementary School | Awbrey Park |
| High School | North Eugene |
| Listing VS Median (in 97404) | |
Price: $749,500 low | high Med: $475,000 sqft: 3,040 low | high Med: 1,885 $ / sqft: $247 low | high Med: $252 On site: 135 low | high Med: 33 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97404 |
| School District | North Eugene |
| Elementary School | Awbrey Park |
| High School | North Eugene |
| Listing VS Median (in 97404) | |
Price: $749,500 low | high Med: $475,000 sqft: 3,040 low | high Med: 1,885 $ / sqft: $247 low | high Med: $252 On site: 135 low | high Med: 33 | |
![]() | $424,9002881 River RdEugene, OR 97404 |
![]() | $524,995819 River Loop 1Eugene, OR 97404 |