New ListingExcellent Campus Location Duplex! Investors LOVE this location. 100% rental history with competitive rents. Common entrance with up/down units. Secured onsite bike parking inside entry. Property offers two units with separate living, kitchen, and bedrooms. Student-rental history. Currently 100% leased with minimal to zero historic vacancy. If you're looking for UO Campus investments, this is a must have in your portfolio!
| MLS # | 244618036 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 3 |
| Listing Provided By | Triple Oaks Realty LLC | Brent Cole |
| SQ Feet | 1,782 |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | R-3 |
| Acreage | 0.05 |
| Heating | Baseboard |
|---|---|
| Heating Yn | Yes |
| Cooling | None |
| Cooling Yn | No |
| Roof | Composition, Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway |
| Property | 3807 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97401 |
| School District | South Eugene |
| Elementary School | Edison |
| High School | South Eugene |
| Listing VS Median (in 97401) | |
Price: $465,000 low | high Med: $539,000 sqft: 1,782 low | high Med: 2,084 $ / sqft: $261 low | high Med: $259 On site: 3 low | high Med: 62 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97401 |
| School District | South Eugene |
| Elementary School | Edison |
| High School | South Eugene |
| Listing VS Median (in 97401) | |
Price: $465,000 low | high Med: $539,000 sqft: 1,782 low | high Med: 2,084 $ / sqft: $261 low | high Med: $259 On site: 3 low | high Med: 62 | |
![]() | $975,0001600 Pearl St 608Eugene, OR 97401 |
![]() | $559,000193 E 20th AveEugene, OR 97405 |
![]() | $524,000177 E 20th AveEugene, OR 97405 |
![]() | $399,000126 E 19th AveEugene, OR 97401 |