Affordable Home Ownership Opportunity. Impeccable 1 Bed 1 Bath condo in sought after Double Creek Condominiums. Top level w/9 foot ceilings & LVP flooring throughout. East facing living room w/forest views. Huge 3 X 6 butcher block cook's island/casual dining space. Granite counters w/slate backsplash. Newer LG Refrigerator & Bosch Dishwasher. Butcher block work station/flex space off kitchen. Spacious bedroom w/walk-in closet. Large bathroom w/tiled vanity counter. Tub/shower combo w/sliding glass door. Newer Maytag washer & dryer included. Private covered 9 X 7 balcony w/forest & creek views. Lighted 7 X 4 exterior storage closet on rear deck. Covered parking space #8. Top notch clubhouse facility w/meeting space, living room, workout facility, & two bathrooms w/showers. HOA amenities include water, sewer, internet, landscaping, exterior maintenance, & refuse. Close proximity to Tickle Creek Trail, shopping, & public transportation. Schedule a tour today!
| MLS # | 155043607 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $338 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 191 |
| Listing Provided By | MORE Realty | Charles Grant |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 659 |
| Car Port | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | CreekStream, TreesWoods |
| Heating | Zoned |
|---|---|
| Heating Yn | Yes |
| Cooling | Other |
| Cooling Yn | No |
| Interior Features | Floor3rd, High Ceilings, High Speed Internet, Vinyl Floor |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Island, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance |
| Exterior Features | Covered Deck, Deck |
|---|---|
| Roof | Composition |
| Security Features | Fire Sprinkler System, Sidewalk |
| Lot Features | Level, Stream, Trees, Wooded |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Carport |
| Property | 2041 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | Sandy |
| Zip Code | 97055 |
| Community Name | Double Creek Condominiums |
| School District | Sandy |
| Elementary School | Kelso |
| High School | Sandy |
| Listing VS Median (in Double Creek Condominiums) | |
Price: $239,900 low | high Med: $244,925 sqft: 659 low | high Med: 758 $ / sqft: $364 low | high Med: $328 On site: 191 low | high Med: 149.5 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | Sandy |
| Zip Code | 97055 |
| Community Name | Double Creek Condominiums |
| School District | Sandy |
| Elementary School | Kelso |
| High School | Sandy |
| Listing VS Median (in Double Creek Condominiums) | |
Price: $239,900 low | high Med: $244,925 sqft: 659 low | high Med: 758 $ / sqft: $364 low | high Med: $328 On site: 191 low | high Med: 149.5 | |