Beautiful, well cared for, one owner home! Pleasant & Peaceful neighborhood, pride of ownership! New paint, new roof & gutters, quality 2" blinds, 6-8" window seals, Living room & Family room, gas fireplace, lots of windows let in natural light, kitchen has stainless steel appliances, a gas range, center island with pull outs, pantry with pullouts & lots of storage! Laundry room with sink & separate lavatory; Mature trees & shrubs create a private back yard with covered deck & hot tub; Underground sprinkler system, great work shop space in garage with cabinets & workbench! So much to offer! Gated RV Parking with clean out! Call for your viewing appt NOW! :) Virtual staging ideas in Video tour
| MLS # | 205436467 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 136 |
| Listing Provided By | MORE Realty | Karen Cota |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,071 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Property View | Territorial |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, High Ceilings, Jetted Tub, Laminate Flooring, Laundry, Soaking Tub, Vaulted Ceiling, Vinyl Floor, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Refrigerator, Gas Appliances, Island, Microwave |
| Exterior Features | Covered Deck, Covered Patio, Fenced, Free Standing Hot Tub, RVParking, RVBoat Storage, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Private |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 6076 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Springfield |
| Zip Code | 97477 |
| School District | Springfield |
| Elementary School | Yolanda |
| High School | Springfield |
| Listing VS Median (in 97477) | |
Price: $545,000 low | high Med: $389,500 sqft: 2,071 low | high Med: 1,124 $ / sqft: $263 low | high Med: $347 On site: 136 low | high Med: 80 | |
| State | OR |
|---|---|
| County | Lane |
| City | Springfield |
| Zip Code | 97477 |
| School District | Springfield |
| Elementary School | Yolanda |
| High School | Springfield |
| Listing VS Median (in 97477) | |
Price: $545,000 low | high Med: $389,500 sqft: 2,071 low | high Med: 1,124 $ / sqft: $263 low | high Med: $347 On site: 136 low | high Med: 80 | |