Welcome to this beautifully maintained home in one of Sutherlin's most desirable neighborhoods, just steps from Ford's Pond and its scenic walking paths, playground, and outdoor recreation.This home features a brand-new roof with a transferable warranty, giving the new owner added peace of mind for years to come.Inside, you'll find a bright, open-concept floor plan that's perfect for both everyday living and entertaining family and friends. The spacious layout flows seamlessly from the living areas to the covered backyard patio, which is already equipped with hot tub hookups-ideal for relaxing or hosting guests year-round.The professionally landscaped yard has been meticulously cared for and includes a fully automated underground irrigation system to keep everything looking its best with minimal effort. The backyard opens to a year-round pond, creating a peaceful setting where you can enjoy beautiful views and frequent visits from ducks, geese, and other wildlife.Gardeners and outdoor enthusiasts will appreciate the productive blueberry bushes, established garden area, and dwarf apple trees, offering the opportunity to enjoy fresh produce right from your own backyard.Comfort is ensured in every season with separate heating and cooling systems for both the home and the garage, providing year-round climate control and making the garage an ideal space for hobbies, projects, or a home gym.If you're looking for a move-in-ready home that combines quality updates, outstanding outdoor living, and an exceptional location, this property is one you won't want to miss.
| MLS # | 392229107 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 183 |
| Listing Provided By | Berkshire Hathaway HomeServices Real Estate Professionals | Ryan Fox |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,994 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Mountain, ParkGreenbelt, Pond |
| Heating | Forced Air, Mini Split |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump, Mini Split |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Engineered Bamboo, Garage Door Opener, Granite, Laundry, Luxury Vinyl Plank, Quartz, Sprinkler |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Builtin Oven, Builtin Range, Builtin Refrigerator, Cook Island, Dishwasher, Disposal, Down Draft, Granite, Island, Microwave, Pantry, Quartz, Range Hood, Stainless Steel Appliance |
| Exterior Features | Covered Patio, Fenced, Raised Beds, RVHookup, RVParking, RVBoat Storage, Security Lights, Sprinkler, Storm Door, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, Pond, Private, Public Road |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 3243 |
|---|
| State | OR |
|---|---|
| County | Douglas |
| City | Sutherlin |
| Zip Code | 97479 |
| School District | Sutherlin |
| Elementary School | Sutherlin |
| High School | Sutherlin |
| Listing VS Median (in 97479) | |
Price: $533,000 low | high Med: $394,500 sqft: 1,994 low | high Med: 1,708 $ / sqft: $267 low | high Med: $234 On site: 183 low | high Med: 114 | |
| State | OR |
|---|---|
| County | Douglas |
| City | Sutherlin |
| Zip Code | 97479 |
| School District | Sutherlin |
| Elementary School | Sutherlin |
| High School | Sutherlin |
| Listing VS Median (in 97479) | |
Price: $533,000 low | high Med: $394,500 sqft: 1,994 low | high Med: 1,708 $ / sqft: $267 low | high Med: $234 On site: 183 low | high Med: 114 | |