New ListingWelcome to this beautifully maintained custom-built home by Rod Wright, completed in 2013 and situated on an oversized corner lot. Thoughtfully designed with both comfort and functionality in mind, this 3-bedroom, 2-bathroom home offers a spacious and inviting floor plan. The open-concept kitchen and dining area create a warm, connected space for everyday living and entertaining. The kitchen flows seamlessly into the dining area, while the dedicated laundry room features an impressive wall of cabinets providing abundant storage. The primary suite offers a relaxing retreat with a large walk-in closet and a luxurious garden tub. Two additional bedrooms provide plenty of space for family, guests, or a home office. Outside, enjoy beautifully landscaped front and back yards that add curb appeal and provide inviting spaces to relax and enjoy the outdoors. The oversized corner lot also offers valuable RV parking and plenty of room to enjoy the property. With custom construction, a functional open floor plan, generous storage, beautiful landscaping, and desirable RV parking, this home is a wonderful opportunity to enjoy comfortable living in a thoughtfully designed property.
| MLS # | 490056166 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2013 |
| Days On Site | 5 |
| Listing Provided By | The Grove Team, Ltd. | Karla Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,656 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RHD |
| Acreage | 0.17 |
| Property View | Mountain |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Soaking Tub, Tile Floor, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Microwave, Solid Surface Countertop |
| Exterior Features | Covered Patio, Fenced, Porch, Public Road, Sprinkler, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Security Features | None |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Level, Public Road |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 3801 |
|---|
| State | OR |
|---|---|
| County | Baker |
| City | BakerCity |
| Zip Code | 97814 |
| School District | Baker |
| Elementary School | Brooklyn |
| High School | Baker |
| Listing VS Median (in 97814) | |
Price: $397,000 low | high Med: $324,950 sqft: 1,656 low | high Med: 1,950 $ / sqft: $240 low | high Med: $169 On site: 5 low | high Med: 195 | |
| State | OR |
|---|---|
| County | Baker |
| City | BakerCity |
| Zip Code | 97814 |
| School District | Baker |
| Elementary School | Brooklyn |
| High School | Baker |
| Listing VS Median (in 97814) | |
Price: $397,000 low | high Med: $324,950 sqft: 1,656 low | high Med: 1,950 $ / sqft: $240 low | high Med: $169 On site: 5 low | high Med: 195 | |
![]() | $255,0002639 7th StBakercity, OR 97814 |
![]() | $179,0002530 5th StBakercity, OR 97814 |