Step into timeless style and effortless living in this charming mid-mod 1961 ranch home, ideally located in Gresham near parks, shopping and dining in downtown Gresham, and commuting. Offering nearly 1,300 square feet, this well-maintained home features 2 bedrooms, 2 bathrooms, hardwood floors, and the clean lines and character that make this home so desirable. Inside, you'll find spacious living areas filled with natural light, ample storage, and classic architectural details like a tray ceiling in the living room and pristine original appliances. The functional floor plan provides comfortable everyday living while offering plenty of opportunity to make it your own. The true showstopper is the backyard-a private outdoor retreat with mature landscaping, vibrant gardens, and plenty of space to relax, entertain, or simply enjoy the seasons on the covered patio. Whether you're hosting summer barbecues, gardening, or enjoying a quiet morning coffee, this backyard is sure to become your favorite room of the house. The home is turn key with a newer roof and exterior painting, new HVAC system, new electrical panel and so much more. Don't miss your opportunity to own this Mid-Century gem.
| MLS # | 147422914 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 95 |
| Listing Provided By | Berkshire Hathaway HomeServices NW Real Estate | Cheryl Richardson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,278 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Hardwood Floors, Laundry, Washer Dryer |
| Window Features | Aluminum Frames, Vinyl Frames |
| Appliances | Builtin Oven, Free Standing Refrigerator, Pantry, Range Hood |
| Exterior Features | Covered Patio, Fenced, Garden, Patio, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Trees |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 4508 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97080 |
| School District | Gresham |
| Elementary School | East Gresham |
| High School | Gresham |
| Listing VS Median (in 97080) | |
Price: $425,000 low | high Med: $519,980 sqft: 1,278 low | high Med: 1,973 $ / sqft: $333 low | high Med: $271 On site: 95 low | high Med: 89.5 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97080 |
| School District | Gresham |
| Elementary School | East Gresham |
| High School | Gresham |
| Listing VS Median (in 97080) | |
Price: $425,000 low | high Med: $519,980 sqft: 1,278 low | high Med: 1,973 $ / sqft: $333 low | high Med: $271 On site: 95 low | high Med: 89.5 | |
![]() | $489,000845 Se 8th StGresham, OR 97080 |
![]() | $375,000450 Se Hogan RdGresham, OR 97080 |