Cabin located in the Mountain Town of Seneca, Oregon. Perfect for someone looking for a getaway. This rustic cabin offers a kitchen with range, double sink, refrigerator, countertops, island and storage below. Living room and ½ bath located on lower level as well. Upstairs you have one large room where you could have multiple beds and a full bathroom. Large lot with RV hookups for two RV's allows for your friends and family to come stay too. The town of Seneca is the gateway to thousands of acres of public land. Hunting, Fishing, Snowmobiling, Four Wheeling, Hiking, Biking you name it the adventure in the outdoors awaits you
| MLS # | 485000175 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 39 |
| Listing Provided By | Madden Realty | Michal Madden |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 832 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property View | City, Mountain |
| Heating | Wood Stove |
|---|---|
| Heating Yn | Yes |
| Cooling | None |
| Cooling Yn | No |
| Interior Features | Wood Floors |
| Appliances | Free Standing Gas Range, Free Standing Range |
| Exterior Features | Deck, RVHookup |
|---|---|
| Roof | Shingle |
| Foundation Details | None, Other |
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway |
| Property | 292 |
|---|
| State | OR |
|---|---|
| County | Grant |
| City | Seneca |
| Zip Code | 97873 |
| School District | Grant Union |
| Elementary School | Seneca |
| High School | Grant Union |
| Listing VS Median (in 97873) | |
Price: $120,000 low | high Med: $140,000 sqft: 832 low | high Med: 1,013 $ / sqft: $144 low | high Med: $138 On site: 39 low | high Med: 135 | |
| State | OR |
|---|---|
| County | Grant |
| City | Seneca |
| Zip Code | 97873 |
| School District | Grant Union |
| Elementary School | Seneca |
| High School | Grant Union |
| Listing VS Median (in 97873) | |
Price: $120,000 low | high Med: $140,000 sqft: 832 low | high Med: 1,013 $ / sqft: $144 low | high Med: $138 On site: 39 low | high Med: 135 | |