New ListingFirst time on the market! This one-level home with flexible living space and an unforgettable backyard will WOW you. You'll find 3-bedrooms (potential for 4th with the bonus room) and 1.5-baths and desired features like newer windows, roof, HVAC system, and fresh interior paint. The spacious bonus room with vaulted ceilings and skylights adds impressive versatility - perfect for a second living area, home office, media room, creative space, or entertaining. The home's comfortable layout is complemented by natural light and a warm, welcoming feel throughout. Step outside and discover a true backyard oasis on this huge corner lot. Mature landscaping and striking palm trees create a private, resort-inspired setting ideal for relaxing, gardening, gathering with friends, or enjoying peaceful evenings at home. Incredible location on a quiet street, close to schools, shopping and transportation. Open House on Saturday, 12:00-3:00pm.
| MLS # | 119224653 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 6 |
| Listing Provided By | Cascade Hasson Sotheby's International Realty | Jodi Cvar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,583 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Heating | Forced Air, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air, Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, Hardwood Floors, Laundry, Skylight, Sprinkler, Vaulted Ceiling, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Range Hood, Stainless Steel Appliance |
| Exterior Features | Dog Run, Fenced, Garden, Patio, Raised Beds, RVBoat Storage, Sprinkler, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Lot Features | Corner Lot, Level, Public Road |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 5075 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97401 |
| School District | Sheldon |
| Elementary School | Gilham |
| High School | Sheldon |
| Listing VS Median (in 97401) | |
Price: $510,000 low | high Med: $550,000 sqft: 1,583 low | high Med: 1,800 $ / sqft: $322 low | high Med: $306 On site: 6 low | high Med: 8 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97401 |
| School District | Sheldon |
| Elementary School | Gilham |
| High School | Sheldon |
| Listing VS Median (in 97401) | |
Price: $510,000 low | high Med: $550,000 sqft: 1,583 low | high Med: 1,800 $ / sqft: $322 low | high Med: $306 On site: 6 low | high Med: 8 | |
![]() | $389,0001455 Perdue LoopEugene, OR 97401 |