Well-maintained West Campus four-plex only one block from Safeway, restaurants,& Amazon Park. Located on major bus lines and a bicycle arterial. Each unit has 4 bedrooms, 2 bathrooms, 2-car carports, a washer/dryer, and a balcony with great southern exposure and unobstructed views of Spencer Butte and the South Hills.
| MLS # | 416254068 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 210 |
| Listing Provided By | St Clair Properties | James St Clair |
| Story(s) | 3 |
|---|---|
| Units | 4 |
| Zoning | R-3 |
| Acreage | 0.11 |
| Heating | Wall Heater |
|---|---|
| Heating Yn | No |
| Cooling Yn | No |
| Attached Garage Yn | No |
|---|
| Property | 18108 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97401 |
| School District | South Eugene |
| Elementary School | Edison |
| High School | South Eugene |
| Listing VS Median (in 97401) | |
Price: $1,549,000 low | high Med: $549,500 On site: 210 low | high Med: 23 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97401 |
| School District | South Eugene |
| Elementary School | Edison |
| High School | South Eugene |
| Listing VS Median (in 97401) | |
Price: $1,549,000 low | high Med: $549,500 On site: 210 low | high Med: 23 | |
![]() | $399,000126 E 19th AveEugene, OR 97401 |
![]() | $559,000193 E 20th AveEugene, OR 97405 |