Tucked into a private, wooded hillside lot in Eugene's Fircrest neighborhood, this contemporary tri-level home pairs mid-century architectural bones with warm wood finishes and fresh updates throughout. Large windows bring in abundant natural light while framing beautiful views and gorgeous sunrise skies.The very private backyard offers a peaceful retreat for relaxing, entertaining, or enjoying the wooded surroundings, while a dedicated exercise gym adds flexibility for an active lifestyle.Enjoy convenient access to many of Eugene's favorite destinations, including Hendricks Park, Hayward Field, the University of Oregon, the river, and Pre's Trail. Prince Pückler's Ice Cream and Hey Neighbor Pizza are also nearby.With its distinctive architecture, warm finishes, expansive windows, sunrise views, fresh updates, private backyard, and peaceful in-town setting, 1675 Fircrest offers a special combination of privacy and convenience with easy access to parks, trails, dining, and the University of Oregon.
| MLS # | 415252232 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 38 |
| Listing Provided By | Windermere RE Lane County | Aaron Bloom |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,542 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.19 |
| Property View | TreesWoods |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Floor3rd, Granite, Hardwood Floors, High Ceilings, Laundry, Tile Floor |
| Appliances | Dishwasher, Free Standing Gas Range, Granite, Pantry, Stainless Steel Appliance, Tile |
| Exterior Features | Covered Deck, Deck, Fenced, Garden, Gazebo, Outbuilding, Raised Beds, Workshop |
|---|---|
| Roof | Membrane |
| Lot Features | Private, Terraced, Trees, Wooded |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway |
| Property | 8410 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97403 |
| School District | South Eugene |
| Elementary School | Edison |
| High School | South Eugene |
| Listing VS Median (in 97403) | |
Price: $875,000 low | high Med: $627,000 sqft: 2,542 low | high Med: 2,174 $ / sqft: $344 low | high Med: $288 On site: 38 low | high Med: 93 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97403 |
| School District | South Eugene |
| Elementary School | Edison |
| High School | South Eugene |
| Listing VS Median (in 97403) | |
Price: $875,000 low | high Med: $627,000 sqft: 2,542 low | high Med: 2,174 $ / sqft: $344 low | high Med: $288 On site: 38 low | high Med: 93 | |
![]() | $627,0001680 Westover DrEugene, OR 97403 |