Rare opportunity on a large corner lot-nearly one-third of an acre-in a desirable Bothell location near Mill Creek Town Center. Enjoy convenient access to shopping, dining, public transit, and I-5. The property offers strong builder potential, with possible development options including one duplex plus two ADUs; buyer to verify. Currently served by septic, with sewer available in the street at both the front and side of the property; buyer to verify connection requirements. Existing home has been gutted inside, creating a blank slate for redevelopment or a new vision.
| MLS # | 2577957 |
|---|---|
| Listing Type | For Sale |
| Building Name | Martha Lake Acreage TRS Div.V2 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Windermere R.E./Snohomish | Marvin Moreno |
| Zoning | Residential,See Remarks |
|---|---|
| Acreage | 0.30 |
| Property | 468 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 730 Southwest Snohomish |
| Community Name | Martha Lake |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Martha Lake) | |
Price: $725,000 low | high Med: $850,000 On site: 22 low | high Med: 9 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 730 Southwest Snohomish |
| Community Name | Martha Lake |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Martha Lake) | |
Price: $725,000 low | high Med: $850,000 On site: 22 low | high Med: 9 | |
![]() | $725,00016727 1st AvenueBothell, WA 98012 |
![]() | $899,90018 167th PlaceBothell, WA 98012 |