OWN HALF THE BLOCK! Rare opportunity to own an oversized lot with room to live, work, play, and dream big! This updated home is packed with value, featuring a remodeled kitchen with gorgeous custom maple cabinets, pull-out shelving, a NEW range, and NEW dishwasher in 2025.Enjoy newer luxury vinyl plank flooring, efficient ductless heating and cooling, and a spacious primary suite with a walk-in closet and private bath. Need extra space? The versatile front bonus room is perfect for a home office, craft room, playroom, or hobby area with great views of the yard and neighborhood.Step outside to a huge chain-link fenced yard complete with a dog run and plenty of room for gardening, entertaining, recreation, or future possibilities. Potential development opportunities may existbuyers should contact the appropriate city planning department for details.Recent updates include a NEW front deck and fresh exterior paint in 2025. The detached shop provides excellent workspace and includes an additional finished room ideal for hobbies, storage, or a home-based business.Properties with this much space, flexibility, and potential don't come along often. Schedule your showing today and discover all the possibilities!
| MLS # | 463047227 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1916 |
| Days On Site | 110 |
| Listing Provided By | Johnson Group Real Estate, LLC | Belinda Mace |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,264 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.45 |
| Property View | Territorial, TreesWoods |
| Heating | Ductless |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split |
| Cooling Yn | Yes |
| Interior Features | Laundry, Luxury Vinyl Tile |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Pantry |
| Exterior Features | Deck, Dog Run, Fenced, Garden, RVParking, Workshop, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar Post Pier |
| Lot Features | Level, Sloped |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 2052 |
|---|
| State | OR |
|---|---|
| County | Coos |
| City | MyrtlePoint |
| Zip Code | 97458 |
| School District | Myrtle Point |
| Elementary School | Myrtle Crest |
| High School | Myrtle Point |
| Listing VS Median (in 97458) | |
Price: $349,000 low | high Med: $325,000 sqft: 1,264 low | high Med: 2,876 $ / sqft: $276 low | high Med: $113 On site: 110 low | high Med: 135 | |
| State | OR |
|---|---|
| County | Coos |
| City | MyrtlePoint |
| Zip Code | 97458 |
| School District | Myrtle Point |
| Elementary School | Myrtle Crest |
| High School | Myrtle Point |
| Listing VS Median (in 97458) | |
Price: $349,000 low | high Med: $325,000 sqft: 1,264 low | high Med: 2,876 $ / sqft: $276 low | high Med: $113 On site: 110 low | high Med: 135 | |