Price Reduced ListingLocated on a level oversized corner lot in the highly desirable Sherwood neighborhood, and just two blocks from Sherwood School, this charming 2-bedroom, 1 bathroom home offers 1,092 square feet of comfort, functionality, and value. Step inside to find brand new carpet throughout and a recently updated kitchen featuring a newer dishwasher and built-in microwave. The beautifully updated bathroom includes a walk-in shower and heated tile flooring for added comfort and luxury. The exterior is equally impressive with durable vinyl siding and newer vinyl windows that are large and allow the open floor plan to be flooded with light. The true standout feature is the incredible 900 square foot shop building. This oversized triple car garage/shop offers versatile space and room for up to 6 vehicles along with electrical power for all your tools, hobbies, and weekend projects. Whether you're a car enthusiast, craftsman, or DIY dreamer, this shop delivers endless possibilities. With space, updates, and an unbeatable location, this home truly has it all. Schedule your showing today and take the first step toward your new home!
| MLS # | 395298934 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 124 |
| Listing Provided By | Coldwell Banker Farley Company | Kevin Hale |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,092 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.22 |
| Property View | Seasonal, Territorial |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, Heated Tile Floor, Vinyl Floor, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Microwave |
| Exterior Features | Basketball Court, Outbuilding, RVBoat Storage, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 2398 |
|---|
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | Sherwood Hts |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $329,000 low | high Med: $329,000 sqft: 1,092 low | high Med: 1,092 $ / sqft: $301 low | high Med: $301 On site: 124 low | high Med: 124 | |
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | Sherwood Hts |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $329,000 low | high Med: $329,000 sqft: 1,092 low | high Med: 1,092 $ / sqft: $301 low | high Med: $301 On site: 124 low | high Med: 124 | |