Highly desired commercial location Joseph Oregon! Just in time for summer this prime commercial lot is now being offered at 175,900. Joseph is the center for recreation at Wallowa Lake and the Eagle Cap Wilderness. Call today for more info.
| MLS # | 193651508 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 485 |
| Listing Provided By | Homestead Co. | Adam Saxton |
| Zoning | COM |
|---|---|
| Acreage | 0.13 |
| Property View | City, Mountain |
| Heating | None |
|---|---|
| Heating Yn | No |
| Cooling Yn | No |
| Construction Materials | Other |
|---|
| Attached Garage Yn | No |
|---|---|
| Parking Features | On Street |
| Property | 562 |
|---|
| State | OR |
|---|---|
| County | Wallowa |
| City | Joseph |
| Zip Code | 97846 |
| Listing VS Median (in 97846) | |
Price: $175,900 low | high Med: $530,000 On site: 485 low | high Med: 57 | |
| State | OR |
|---|---|
| County | Wallowa |
| City | Joseph |
| Zip Code | 97846 |
| Listing VS Median (in 97846) | |
Price: $175,900 low | high Med: $530,000 On site: 485 low | high Med: 57 | |
![]() | $259,00010 S Main StJoseph, OR 97846 |