Beautiful 3 bedroom 2.5 bath Townhome. This home has a new roof (2026), New exterior paint (2026), newer fencing in the back and side yards. There is an Attached Garage. There are NO HOA fees making this unit even more attractive. This home is occupied and has a long term, excellent tenant. All showings would be set up with a pre approved buyer. This private off the road property is located centrally in Gresham and easy access to town and all major area freeways. The attached unit next door at 2014 SE 9th is also for sale. RMLS# https://www.rmlsweb.com/V2/LL/llmain5.asp?FID=IP&BACKTOMLSN=409538529# Please call for more details
| MLS # | 409538529 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 63 |
| Listing Provided By | Premiere Property Group, LLC | Gordon Vavrek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,681 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | LDR 5 |
| Acreage | 0.09 |
| Property View | Seasonal, Territorial, TreesWoods |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling Yn | No |
| Interior Features | Laundry, Luxury Vinyl Plank, Soaking Tub, Vinyl Floor, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Refrigerator, Microwave, Plumbed For Ice Maker, Range Hood |
| Exterior Features | Patio, Porch, Yard |
|---|---|
| Roof | Composition |
| Security Features | Limited Access |
| Foundation Details | Concrete Perimeter |
| Lot Features | Commons, Flag Lot, Level, Private Road, Seasonal |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 3657 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97080 |
| School District | Gresham |
| Elementary School | East Gresham |
| High School | Gresham |
| Listing VS Median (in 97080) | |
Price: $389,000 low | high Med: $519,960 sqft: 1,681 low | high Med: 2,288 $ / sqft: $231 low | high Med: $227 On site: 63 low | high Med: 153 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97080 |
| School District | Gresham |
| Elementary School | East Gresham |
| High School | Gresham |
| Listing VS Median (in 97080) | |
Price: $389,000 low | high Med: $519,960 sqft: 1,681 low | high Med: 2,288 $ / sqft: $231 low | high Med: $227 On site: 63 low | high Med: 153 | |
![]() | $419,0001014 Se 9th StGresham, OR 97080 |
![]() | $419,0001014 Se 9th StGresham, OR 97080 |