HALF PRICED SUPER BUSINESS, NEW SET UP ONLY 6 YRS AGO WITH ALL NEW EQUIPMENT AND FIXTURES, STILL LOOKS NEW AND CLEAN, FULL KITCHEN WITH A HOOD AND GREASE TRAP, EQUIPMENT AND FIXTURES ALONE WOULD COST OVER $100,000 EASILY, CURRENTLY ASIAN GRILL, PRIVATE PARKING, NO COMPETIONA NEARBY, CAN BUY WITH $50,000 CASH DOWN PAYMENT ON SELLER FINANCING, THE BIGGEST BARGAIN IN YOUR LIFE TIME!!!
| MLS # | 23463209 |
|---|---|
| Listing Type | For Lease |
| Style | Businessopportunity |
| Building Name | CRAZY BOWL |
| Status | Pending |
| Days On Site | 1065 |
| Listing Provided By | Equity Oregon Real Estate | Soo Paik |
| SQ Feet | 1,500 |
|---|---|
| Zoning | CR |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Attached Garage Yn | No |
|---|---|
| Parking Features | On Site |
| State | OR |
|---|---|
| County | Clackamas |
| City | Clackamas |
| Zip Code | 97015 |
| Listing VS Median (in 97015) | |
Price: $79,000 low | high Med: $520,000 sqft: 1,500 low | high Med: 1,401 $ / sqft: $53 low | high Med: $371 On site: 1065 low | high Med: 43 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | Clackamas |
| Zip Code | 97015 |
| Listing VS Median (in 97015) | |
Price: $79,000 low | high Med: $520,000 sqft: 1,500 low | high Med: 1,401 $ / sqft: $53 low | high Med: $371 On site: 1065 low | high Med: 43 | |